Cap-Ex Ventures Ltd. - V.CEV
This has several results pending that could mean a nice Xmas for shareholders.
http://www.cap-ex.ca/s/Home.asp
TABLE 1 - Greenbush Zone | ||||||||||||||
TABLE WITH ASSAYS AND CORE INTERCEPTS | ||||||||||||||
Hole | From | To | Core interval | Total Fe | DTWR | Concentrate | ||||||||
number | (m) | (m) | (m) | (%) | (%) | Fe (%) | SiO 2 (%) | |||||||
DDH103-7 | 6.08 | 164.94 | 158.86 | 31.2 | 30.57 | 70.1 | 2.3 | |||||||
DDH103-8 | 2.74 | 121 | 118.26 | 28.6 | 29.29 | 67.53 | 5.55 | |||||||
DDH103-9 | 83.57 | 157.89 | 74.32 | 29.5 | 32.61 | 67.06 | 6.12 | |||||||
DDH103-23 | 1.52 | 161.39 | 159.9 | 31.3 | 31.97 | 68.51 | 4.42 | |||||||
DDH103-25 | 0 | 87.37 | 87.37 | 29.9 | 27.95 | 69.18 | 3.51 | |||||||
DDH103-27 | 2.13 | 129.24 | 127.11 | 29.6 | 26.14 | 68.08 | 5.1 | |||||||
DDH103-28 | 2.13 | 127.26 | 125.13 | 30.4 | 30.84 | 55.48 | 10.65 | |||||||
DDH103-32 | 59.73 | 143.78 | 84.05 | 31.9 | 30.08 | 69.88 | 2.79 | |||||||
DDH103-35 | 5.18 | 75.29 | 70.1 | 29.7 | 33.75 | Results pending | ||||||||
DDH103-18 | 21.33 | 186.54 | 165.21 | Results pending | ||||||||||
DDH103-19 | 21.48 | 66.88 | 45.4 | Results pending | ||||||||||
DDH103-20 | 1.22 | 130.99 | 129.77 | Results pending | ||||||||||
DDH103-34 | 32.61 | 178.918 | 146.3 | Results pending | ||||||||||
DDH103-38 | 2.44 | 92.05 | 89.61 | Results pending | ||||||||||
DDH103-39 | 2.13 | 194.16 | 192.03 | Results pending | ||||||||||
DDH103-43 | 37.49 | 178.92 | 141.43 | Results pending | ||||||||||
DDH103-44 | 2.13 | 267.31 | 265.18 |
Do some due diligence on this active company.
CONTENT POSTED ON THIS BLOG DOES NOT CONSTITUTE A BUY OR SELL RECOMMENDATION. MANY OF THE COMPANIES PROFILED HERE I AM NOT INVESTED IN AND DO NOT INTEND TO INVEST IN. THESE ARE MERELY MY THOUGHTS ON MARKET CONDITIONS AND STOCK VALUATIONS. INVESTING IN THE STOCK MARKET CAN BE VERY RISKY AND YOU SHOULD ALWAYS CONSULT AN INVESTMENT PROFESSIONAL BEFORE MAKING ANY DECISIONS. ULTIMATELY YOU ARE RESPONSIBLE FOR CONDUCTING YOUR OWN DUE DILIGENCE AND PROTECTING YOUR MONEY.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.